Scout.com Team Recruiting Rankings
Hot NewsProspectsEligibilityCombinesSearchVisitsCommitsVideosTeam Rankings
Class: Team Rankings  |  Conference Rankings  |  Position Rankings

Team Rankings

Rk.
SchoolCommitsConf.PointsTop
100


Off.Def.Sp.T.H.S.J.C.Avg.Prv.
Rk.*
1. USC 24 Pac-10 2864138124131102314.17 1.
2. Florida 27 SEC 283776128131402703.85 2.
3. Texas 25 Big 12 257464127131112503.72 3.
4. Georgia 27 SEC 2540741110141302703.63 4.
5. Notre Dame 28 I-A Ind 233863121218912803.61 5.
6. Penn State 24 Big Ten 213962119101402403.54 6.
t7. LSU 25 SEC 204643713121302413.44 t7.
t7. Oklahoma 28 Big 12 2046421110161202353.36 t7.
t9. Auburn 25 SEC 1979211110121212413.40 t9.
t9. Michigan 20 Big Ten 1979555781112003.60 t9.
11. Pittsburgh 25 Big East 1955529991602413.32 11.
12. Florida State 31 ACC 1912311310141702833.26 12.
13. Ohio State 20 Big Ten 1810739571301913.60 13.
14. Miami (Fl) 22 ACC 17803111612912203.41 14.
15. Mississippi 30 SEC 171522814181112373.20 15.
16. Oklahoma State 29 Big 12 170320916141502633.17 16.
17. Texas Tech 34 Big 12 161801712142003312.85 17.
18. Alabama 23 SEC 156811615121102213.30 18.
19. Arizona 24 Pac-10 155012712121202043.33 19.
20. UCLA 22 Pac-10 14731061491212113.18 20.
21. Texas A&M 22 Big 12 143811612121001753.23 21.
22. Clemson 20 ACC 14312241091011913.20 22.
23. California 20 Pac-10 13182071110911643.25 23.
24. Tennessee 21 SEC 1314108811821923.14 24.
25. North Carolina 28 ACC 129810411141402802.68 25.
<< Prev Next >>


* Rankings as of 2/28/2006 6:00 AM ET; Previous Rankings as of 2/27/2006 6:00 AM ET

How are these rankings calculated?