| Scout.com >
Washington |
 |
WASHINGTON HUSKIES TWO-DEEP DEPTH CHART
Story URL: http://washington.scout.com/2/66130.html
|
Dawgman.com Staff
Dawgman.com | Sep 25, 2002 |
Idaho 2-Deeps |
TEAM CAPTAINS
WR 20 Paul Arnold 6-1 200 SR
ILB 41 Ben Mahdavi 6-2 235 SR
OLB 1 Jafar Williams 6-0 230 SR
OG 75 Elliott Zajac 6-5 310 SR
OFFENSE
POS NO PLAYER HT WT CL
--------------------------------------------
WR 1 REGGIE WILLIAMS 6-4 220 SO
21 Patrick Reddick 5-10 190 SR
7 Wilbur Hooks 6-0 195 SR
WT 65 KHALIF BARNES 6-5 300 SO
79 Ryan Brooks 6-6 300 SO
WG 53 AARON BUTLER 6-4 320 SO
66 William Kava 6-3 275 rFR
C 72 TODD BACHERT 6-4 310 JR
50 Brad Vanneman 6-3 295 rFR
SG 78 DAN DICKS 6-6 315 SO
70 Jason Simonson 6-4 315 JR
ST 67 NICK NEWTON 6-4 315 SO
68 Rob Meadow 6-6 290 rFR
TE 84 KEVIN WARE 6-3 255 SR
83 Joe Toledo 6-6 290 rFR
81 Andy Heater 6-3 265 rFR
QB 3 CODY PICKETT 6-4 215 JR
12 Taylor Barton 6-3 195 SR
15 Casey Paus 6-5 215 rFR
TB 24 RICH ALEXIS 6-0 220 JR
42 Chris Singleton 6-0 195 SO
8 Kenny James 5-10 210 FR
FB 5 ZACH TUIASOSOPO 6-2 245 SO
22 Ty Eriks 6-2 235 rFR
16 Adam Seery 6-2 215 JR
WR 20 PAUL ARNOLD 6-1 200 SR
10 Charles Frederick 6-0 180 SO
6 Eddie Jackson 6-4 220 JR
DEFENSE
POS NO PLAYER HT WT CL
--------------------------------------------
DE 90 KAI ELLIS 6-4 250 SR
47 Anthony Kelley 6-2 240 SR
DT 65 Josh Miller 6-3 270 SO
59 Jerome Stevens 6-3 285 JR
DT 99 TERRY JOHNSON 6-4 285 JR
55 Tui Alailefaleula 6-4 295 SO
DE 56 MANASE HOPOI 6-4 255 SO
86 Graham Lasee 6-5 250 rFR
ILB 41 BEN MAHDAVI 6-2 235 SR
35 Tim Galloway 6-2 235 SO
ILB 88 MARQUIS COOPER 6-4 215 JR
53 Joe Lobendahn 5-10 225 SO
OLB 1 JAFAR WILLIAMS 6-0 230 SR
42 Tyler Krambrink 6-1 210 JR
SS 34 GREG CAROTHERS 6-2 230 JR
27 Evan Benjamin 6-0 205 rFR
FS 38 JAMES SIMS, JR. 6-1 195 rFR
26 Jimmy Newell or 6-1 195 SO
43 Owen Biddle 5-10 190 JR
CB 21 DERRICK JOHNSON 6-0 185 SO
28 Chris Massey 5-11 170 JR
CB 3 ROC ALEXANDER 6-0 185 JR
5 Sam Cunningham 6-0 180 SO
SPECIAL TEAMS
POS NO PLAYER HT WT CL
--------------------------------------------
P 17 DEREK McLAUGHLIN 6-2 190 SO
15 John Anderson 6-3 195 SR
PK 15 JOHN ANDERSON 6-3 195 SR
39 Ricardo DoValle 6-0 190 SO
HLD 3 CODY PICKETT 6-4 215 JR
SNP 41 BEN MAHDAVI (punt) 6-2 235 SR
SNP 35 TIM GALLOWAY (fg/pat) 6-2 235 SO
KOR 10 CHARLES FREDERICK 6-0 180 SO
6 NATE ROBINSON 5-9 170 FR
PR 10 CHARLES FREDERICK 6-0 180 SO
6 Nate Robinson 5-9 170 FR
Copyright ©
Scout.com and Dawgman.com
|
|