Scout.com > Washington
WASHINGTON STATE TWO-DEEP DEPTH CHART
Story URL: http://washington.scout.com/2/203794.html

STAFF
Dawgman.com
Nov 19, 2003



CAPTAINS:
QB Matt Kegel, LB Al Genatone, FS Erik Coleman
OFFENSE
POS  NO  PLAYER                CL   HT   WT
-------------------------------------------  
SE    3  SAMMY MOORE           SR  5-11 194
     88  Trandon Harvey        JR  5-11 187     
TE   81  TROY BIENEMANN        SO  6-5  252
     80  Cody Boyd            rFR  6-8  240   
LT   67  CALVIN ARMSTRONG      JR  6-7  311  
     77  Patrick Afif          JR  6-7  319
LG   50  JOSH PARRISH          SR  6-7  324  
     64  Steve Nelson          SR  6-3  280  
 C   63  MIKE SHELFORD         SR  6-2  269      
     66  Nick Mihlhauser       SO  6-3  287      
RG   66  NICK MIHLHAUSER       SO  6-3  287
     78  Riley Fitz-Chappell   SO  6-6  314
RT   75  SAM LIGHTBODY         JR  6-9  319
     73  Sean O’Connor        rFR  6-5  282     
SL   35  SCOTT LUNDE           SR  6-2  213      
      6  Marty Martin          SO  5-10 182     
RB    5  JONATHAN SMITH        SR  5-10 190
     30  Jermaine Green        SR  6-0  228
FL    1  DEVARD DARLING        JR  6-3  213      
      2  Chris Jordan         rFR  6-1  205      
QB    4  MATT KEGEL            SR  6-5  227
      9  Josh Swogger         rFR  6-5  238
DEFENSE
POS  NO  PLAYER                CL   HT   WT 
-------------------------------------------
WE    9  ISAAC BROWN           SR  6-2  229
     94  Mkristo Bruce        rFR  6-5  249
LT   95  JEREMEY WILLIAMS      SR  6-4  288
     99  Steve Cook            JR  6-3  293
RT   97  TAI TUPAI             SR  6-5  320
     44  Josh Shavies          SR  6-6  316
SE   17  D.D. ACHOLONU         SR  6-3  245  
     13  Adam Braidwood        SO  6-5  264
SLB  51  WILL DERTING          SO  6-0  237
     45  Brian Winter          JR  6-1  209
MLB  52  DON JACKSON           SR  6-0  231
     43  Brian Hall           rFR  6-2  243	
WLB  46  PAT BENNETT           JR  6-0  229
     49  Steve Dildine        rFR  6-1  212 
CB   15  KARL PAYMAH           JR  6-0  198
     21  Alex Teems            SO  5-11 181
SS   24  VIRGIL WILLIAMS       SR  6-1  192
     26  Jeremy Bohannon       JR  5-10 203
FS   27  ERIK COLEMAN          SR  5-10 205
     28  Hamza Abdullah        JR  6-3  209
CB   29  JASON DAVID           SR  5-8  180
     25  Don Turner           rFR  6-0  177
SPECIAL TEAMS
POS  NO  PLAYER                CL   HT   WT 
-------------------------------------------
PK   10  Drew Dunning          SR  5-11 170
KO   18  Graham Siderius       SO  6-1  196
P     8  Kyle Basler           SO  6-3  235
LSN  78  Riley Fitz-Chappell   SO  6-6  314	
KR    3  Sammy Moore           SR  5-11 194 
      5  Jonathan Smith        SR  5-10 190
PR    3  Sammy Moore           SR  5-11 194



Copyright © Scout.com and Dawgman.com