OFFENSE
POS NO PLAYER HT WT CL
-------------------------------------------
WR 80 Rufus Skillern 6-1 183 JR
84 Julius Thomas 6-1 190 JR
LT 79 William Obeng 6-6 307 SR
77 Amadeo Novella 6-4 305 JR
LG 72 Chad Lerette 6-4 303 JR
63 John Booker 6-4 300 tFR
C 76 Matt Cantu 6-3 290 SO
68 Justin Paysinger 6-1 290 tFR
RG 77 Amadeo Novella 6-4 305 JR
63 John Booker 6-4 300 tFR
RT 73 Osmar Staples 6-5 308 SR
71 John Toensfeldt 6-8 308 JR
TE 82 Bryan Watje 6-3 250 JR
83 Josh Williamson 6-3 230 JR
QB 12 Dale Rogers 6-3 239 SR
17 Adam Tafralis 6-1 219 rFR
TB 7 Tyson Thompson 6-1 207 JR
8 Lamar Ferguson 5-5 151 JR
WR 3 James Jones 6-1 196 SO
11 Casey Miranda 5-10 177 SR
WR 81 John Broussard 6-1 165 JR
86 Chester Coleman 5-11 180 SO
DEFENSE
POS NO PLAYER HT WT CL
-------------------------------------------
DE 49 Tony Ficklin 6-2 265 JR
54 Larnell Ransom 6-1 258 JR
DT 69 Kinji Green 6-2 275 JR
98 Anthony Flores 6-4 299 JR
DT 99 Eddie Brown 6-3 320 SR
93 Melvin Johnson 5-11 290 rFR
DE 94 Sean McNamara 6-5 206 SR
95 Justin James 6-4 238 JR
LB 26 Ezekiel Staples 5-11 203 JR
29 Mike Liranzo 6-1 226 SR
LB 44 Jamonte Cox 5-11 216 JR
48 Rafael Pineda 6-0 226 rFR
CB 4 Trestin George 5-9 178 JR
20 Larry Collins 5-10 181 JR
CB 2 Jerrell Hardy 6-2 180 SR
24 Rakine Toomes 6-0 195 JR
S 21 Eric Wilson 5-9 202 JR
38 Katrell Collier 6-1 210 JR
S 15 Brian Nunez 5-11 176 JR
6 Bobby Godinez 5-11 207 JR
S 33 Josh Powell 6-3 202 SO
22 Jason Evans 6-1 177 SO
SPECIAL TEAMS
POS NO PLAYER CL HT WT
-------------------------------------------
PK 14 Jeff Carr SR 6-1 202
P 18 Waylon Prather rFR 6-3 229
HLD 16 Beau Pierce SR 6-3 219
LSN 82 Bryan Waitje JR 6-3 250
KR 4 Trestin George JR 5-10 174
81 John Broussard JR 6-1 165
PR 3 James Jones SO 6-1 196